Kramp

Dispatchnotes Monitor

Track all import runs, see failures quickly, and drill into file errors.

Runs total

71048

Running

0

Success

10709

Failed

60339

Failed files

8

Imported lines

7,874

Run filters

Reset

All runs

Run Status Started Finished Imported Skipped Failed Lines Action
#21098 failed 2026-05-04 18:15:02 2026-05-04 18:15:22 0 0 0 0 View
#21097 failed 2026-05-04 18:10:02 2026-05-04 18:10:08 0 321 3 0 View
#21096 failed 2026-05-04 18:05:02 2026-05-04 18:05:08 0 321 3 0 View
#21095 failed 2026-05-04 18:00:02 2026-05-04 18:00:13 0 321 3 0 View
#21094 failed 2026-05-04 17:55:02 2026-05-04 17:55:10 0 321 3 0 View
#21093 failed 2026-05-04 17:50:02 2026-05-04 17:50:10 0 321 3 0 View
#21092 failed 2026-05-04 17:45:02 2026-05-04 17:45:16 0 321 3 0 View
#21091 failed 2026-05-04 17:40:01 2026-05-04 17:40:09 0 321 3 0 View
#21090 failed 2026-05-04 17:35:02 2026-05-04 17:35:15 0 321 3 0 View
#21089 failed 2026-05-04 17:30:02 2026-05-04 17:30:12 0 321 3 0 View
#21088 failed 2026-05-04 17:25:01 2026-05-04 17:25:09 0 321 3 0 View
#21087 failed 2026-05-04 17:20:02 2026-05-04 17:20:08 0 321 3 0 View
#21086 failed 2026-05-04 17:15:01 2026-05-04 17:15:14 0 321 3 0 View
#21085 failed 2026-05-04 17:10:01 2026-05-04 17:10:11 0 321 3 0 View
#21084 failed 2026-05-04 17:05:01 2026-05-04 17:05:07 0 321 3 0 View
#21083 failed 2026-05-04 17:00:01 2026-05-04 17:00:19 0 321 3 0 View
#21082 failed 2026-05-04 16:55:02 2026-05-04 16:55:22 0 0 0 0 View
#21081 failed 2026-05-04 16:50:01 2026-05-04 16:50:10 0 321 3 0 View
#21080 failed 2026-05-04 16:45:01 2026-05-04 16:45:09 0 321 3 0 View
#21079 failed 2026-05-04 16:40:01 2026-05-04 16:40:09 0 321 3 0 View
#21078 failed 2026-05-04 16:35:01 2026-05-04 16:35:09 0 321 3 0 View
#21077 failed 2026-05-04 16:30:01 2026-05-04 16:30:12 0 321 3 0 View
#21076 failed 2026-05-04 16:25:01 2026-05-04 16:25:08 0 321 3 0 View
#21075 failed 2026-05-04 16:20:02 2026-05-04 16:20:08 0 321 3 0 View
#21074 failed 2026-05-04 16:15:02 2026-05-04 16:15:11 0 321 3 0 View

Latest file errors

Filename Run Error message Updated
0323328-15744502.xml #71048 Dispatchnote API payload validation failed for [0323328-15744502.xml]: lines.1.cbc_orderid is required. 2026-10-25 05:50:17
0322508-35349059.xml #71048 Dispatchnote API payload validation failed for [0322508-35349059.xml]: lines.2.cbc_traceid is required. 2026-10-25 05:50:17
0323328-16517683.xml #71048 Dispatchnote API payload validation failed for [0323328-16517683.xml]: lines.1.cbc_orderid is required. 2026-10-25 05:50:17
0322508-35355280.xml #71048 Dispatchnote API payload validation failed for [0322508-35355280.xml]: lines.1.cbc_traceid is required. 2026-10-25 05:50:17
0322508-35360951.xml #71048 Dispatchnote API payload validation failed for [0322508-35360951.xml]: lines.2.cbc_traceid is required. 2026-10-25 05:50:17
0323328-17927658.xml #71048 Dispatchnote API payload validation failed for [0323328-17927658.xml]: lines.1.cbc_orderid is required. 2026-10-25 05:50:17
0322508-19831090.xml #71048 Dispatchnote API payload validation failed for [0322508-19831090.xml]: lines.1.cbc_traceid is required. 2026-10-25 05:50:17
0322508-18556146.xml #71048 Dispatchnote API payload validation failed for [0322508-18556146.xml]: lines.1.cbc_backorderqauntity is required. 2026-10-25 05:50:17