Kramp

Dispatchnotes Monitor

Track all import runs, see failures quickly, and drill into file errors.

Runs total

72325

Running

0

Success

10709

Failed

61616

Failed files

9

Imported lines

7,923

Run filters

Reset

All runs

Run Status Started Finished Imported Skipped Failed Lines Action
#46425 failed 2026-07-31 17:50:02 2026-07-31 17:50:08 0 400 6 0 View
#46424 failed 2026-07-31 17:45:02 2026-07-31 17:45:07 0 400 6 0 View
#46423 failed 2026-07-31 17:40:02 2026-07-31 17:40:07 0 400 6 0 View
#46422 failed 2026-07-31 17:35:02 2026-07-31 17:35:07 0 400 6 0 View
#46421 failed 2026-07-31 17:30:02 2026-07-31 17:30:09 0 400 6 0 View
#46420 failed 2026-07-31 17:25:02 2026-07-31 17:25:06 0 400 6 0 View
#46419 failed 2026-07-31 17:20:02 2026-07-31 17:20:08 0 400 6 0 View
#46418 failed 2026-07-31 17:15:02 2026-07-31 17:15:08 0 400 6 0 View
#46417 failed 2026-07-31 17:10:02 2026-07-31 17:10:08 0 400 6 0 View
#46416 failed 2026-07-31 17:05:02 2026-07-31 17:05:07 0 400 6 0 View
#46415 failed 2026-07-31 17:00:02 2026-07-31 17:00:16 0 400 6 0 View
#46414 failed 2026-07-31 16:55:02 2026-07-31 16:55:06 0 400 6 0 View
#46413 failed 2026-07-31 16:50:02 2026-07-31 16:50:06 0 400 6 0 View
#46412 failed 2026-07-31 16:45:01 2026-07-31 16:45:09 0 400 6 0 View
#46411 failed 2026-07-31 16:40:01 2026-07-31 16:40:08 0 400 6 0 View
#46410 failed 2026-07-31 16:35:01 2026-07-31 16:35:08 0 400 6 0 View
#46409 failed 2026-07-31 16:30:01 2026-07-31 16:30:02 0 0 0 0 View
#46408 failed 2026-07-31 16:25:01 2026-07-31 16:25:07 0 400 6 0 View
#46407 failed 2026-07-31 16:20:01 2026-07-31 16:20:07 0 400 6 0 View
#46406 failed 2026-07-31 16:15:01 2026-07-31 16:15:07 0 400 6 0 View
#46405 failed 2026-07-31 16:10:01 2026-07-31 16:10:09 0 400 6 0 View
#46404 failed 2026-07-31 16:05:01 2026-07-31 16:05:06 0 400 6 0 View
#46403 failed 2026-07-31 16:00:01 2026-07-31 16:00:01 0 0 0 0 View
#46402 failed 2026-07-31 15:55:01 2026-07-31 15:55:05 0 400 6 0 View
#46401 failed 2026-07-31 15:50:01 2026-07-31 15:50:08 0 400 6 0 View

Latest file errors

Filename Run Error message Updated
0323328-15744502.xml #72324 Dispatchnote API payload validation failed for [0323328-15744502.xml]: lines.1.cbc_orderid is required. 2026-10-29 16:55:08
0322508-35349059.xml #72324 Dispatchnote API payload validation failed for [0322508-35349059.xml]: lines.2.cbc_traceid is required. 2026-10-29 16:55:08
0323328-16517683.xml #72324 Dispatchnote API payload validation failed for [0323328-16517683.xml]: lines.1.cbc_orderid is required. 2026-10-29 16:55:08
0322508-35355280.xml #72324 Dispatchnote API payload validation failed for [0322508-35355280.xml]: lines.1.cbc_traceid is required. 2026-10-29 16:55:08
0322508-35360951.xml #72324 Dispatchnote API payload validation failed for [0322508-35360951.xml]: lines.2.cbc_traceid is required. 2026-10-29 16:55:08
0323328-17927658.xml #72324 Dispatchnote API payload validation failed for [0323328-17927658.xml]: lines.1.cbc_orderid is required. 2026-10-29 16:55:08
0322508-19831090.xml #72324 Dispatchnote API payload validation failed for [0322508-19831090.xml]: lines.1.cbc_traceid is required. 2026-10-29 16:55:08
0322508-18556146.xml #72324 Dispatchnote API payload validation failed for [0322508-18556146.xml]: lines.1.cbc_backorderqauntity is required. 2026-10-29 16:55:08
0322508-35384549.xml #72324 Dispatchnote API payload validation failed for [0322508-35384549.xml]: lines.1.cbc_orderid is required. 2026-10-29 16:55:08